A summary of the data within the Grips app and their definition
Data overview
Data lag | Updated on the 20th of the month (e.g. on June 20, we will see May data) |
Retailers covered | 29,849 |
Brands covered | 29,894 |
Product categories | 5,595 |
Tickers covered | 186 |
Geographic coverage | 118 countries |
Retailer view
Top metrics:
Date | Month of data |
Domain | Domain name (subdomains included) |
Sessions | Number of visits for the domain |
Transactions | Number of transactions |
Revenue | Revenue for the domain (in USD) |
Conversion rate | Conversion rate (transactions / sessions) |
AOV | Average order value (revenue / transactions) |
Clicks | Total ad clicks (google paid search, excluding PLAs) |
CPC | Cost per click (google paid search, excluding PLAs) |
Ad cost | Total ad spend (google paid search, excluding PLAs) |
Channels:
Date | Month of data — in full dataset 2022-08-01 – present |
Domain | Domain name (subdomains included) |
Channel | Channel where the metric originated from: direct, organic, paid search (google search, no PLAs), referral, social |
Sessions | Number of visits for the domain |
Transactions | Number of transactions for the domain |
Revenue | Revenue for the domain (in USD) |
Conversion rate | Conversion rate (transactions / sessions) |
AOV | Average order value (revenue / transactions) |
Devices:
Date | Month of data — in full dataset 2022-08-01 – present |
Domain | Domain name (subdomains included) |
Device | Device where the metric originated from (desktop includes tablet) |
Sessions | Number of visits for the domain |
Transactions | Domain category |
Revenue | Revenue for the domain (in USD) |
Conversion rate | Conversion rate (transactions / sessions) |
AOV | Average order value (revenue / transactions) |
Product category view
Product category | Product category |
Date | Month of data — Date range: Aug 2022 to present |
Domain | Domain selling products in this product category |
Brand | Brand of the product |
Revenue | Revenue (in USD) from sales of products in this category |
Units sold | Number of units sold in this category |
Avg. price | Average price of products that were sold |
Product count | Number of products in this category |
Brand view
Brand | Brand of the product |
Product category | Product category |
Date | Month of data — Date range: Aug 2022 to present |
Domain | Domain selling products in this product category |
Revenue | Revenue (in USD) from sales of products in this category |
Units sold | Number of units sold in this category |
Avg. price | Average price of products that were sold |