Below is a summary of the data within the Grips platform and their definition:
Retailer-level data
Core metrics
Date | Month / day / week of data |
Domain | Domain name (subdomains included) |
Sessions | Number of visits for the domain |
Transactions | Number of transactions |
Revenue | Revenue for the domain (in USD) |
Conversion rate | Conversion rate (transactions / sessions) |
AOV | Average order value (revenue / transactions) |
Clicks | Total ad clicks (google paid search, excluding PLAs) |
CPC | Cost per click (google paid search, excluding PLAs) |
Ad cost | Total ad spend (google paid search, excluding PLAs) |
Orders per customer | Total orders divided by the total active customers in the period |
Bounce rate | Share of sessions where users weren’t engaged (1 page view sessions) |
Session duration | Average duration of sessions |
Page views per session | Total page views divided by sessions |
Products
Date | Day / week / month of the data |
Domain | Domain where the product was sold |
Product title | Title of the product |
URL | URL of the product |
Revenue | Revenue from sales of the product |
Price | Avg. price of the product over the selected period |
Units sold | Units sold of the product |
Channels
Date | Month of data |
Domain | Domain name |
Channel | Channel where the metric originated from: direct, organic, paid search (google search, no PLAs), referral, social |
Sessions | Number of visits for the domain |
Transactions | Number of transactions for the domain |
Revenue | Revenue for the domain (in USD) |
Conversion rate | Conversion rate (transactions / sessions) |
AOV | Average order value (revenue / transactions) |
Devices
Date | Month of data |
Domain | Domain name |
Device | Device where the metric originated from (desktop includes tablet) |
Sessions | Number of visits for the domain |
Transactions | Domain category |
Revenue | Revenue for the domain (in USD) |
Conversion rate | Conversion rate (transactions / sessions) |
AOV | Average order value (revenue / transactions) |
Audience age
Date | Month of data |
Domain | Domain name (subdomains included) |
Age | Age group of the user |
Sessions | Number of visits for the domain |
Transactions | Domain category |
Revenue | Revenue for the domain (in USD) |
Conversion rate | Conversion rate (transactions / sessions) |
AOV | Average order value (revenue / transactions) |
Audience gender
Date | Month of data |
Domain | Domain name (subdomains included) |
Gender | Gender (male / female) of the user |
Sessions | Number of visits for the domain |
Transactions | Domain category |
Revenue | Revenue for the domain (in USD) |
Conversion rate | Conversion rate (transactions / sessions) |
AOV | Average order value (revenue / transactions) |